List of Major Shareholders:Shareholders holding 5% or more of the shares or ranking among the top ten shareholders.
March 29, 2026;Unit:Shares
| Major Shareholder Name | Number of Shares | Shareholding Percentage (%) |
|---|---|---|
| Haotian Investment Co., Ltd. | 6,954,334 | 10.43 |
| Youjia Investment Co., Ltd. | 6,600,000 | 9.90 |
| Rui Rong Industrial Co., Ltd. | 4,778,325 | 7.17 |
| Lin Ching Yao | 4,657,214 | 6.98 |
| Wang Tsang Lien | 4,138,210 | 6.21 |
| Wang Chia Hsin | 3,566,722 | 5.35 |
| Wang Hao Cheng | 2,900,000 | 4.35 |
| Lin Yu Hsuan | 2,253,899 | 3.38 |
|
Taipei Fubon Commercial Bank Co., Ltd. Trust Property Account for LIN TSUNG-HAO
|
2,000,000 | 3.00 |
|
Taipei Fubon Commercial Bank Co., Ltd. Trust Property Account for LIN MENG-HSUAN
|
2,000,000 | 3.00 |
Note:As of March 29, 2026, the Company has issued a total of 66,676,000 shares.