List of Major Shareholders:Shareholders holding 5% or more of the shares or ranking among the top ten shareholders.
June 28, 2025;Unit:Shares
| Major Shareholder Name | Number of Shares | Shareholding Percentage (%) |
|---|---|---|
| Youjia Investment Co., Ltd. | 8,300,474 | 12.45 |
| Haotian Investment Co., Ltd. | 6,954,334 | 10.43 |
| Rui Rong Industrial Co., Ltd. | 4,778,325 | 7.17 |
| Lin Ching Yao | 4,657,214 | 6.98 |
| Wang Tsang Lien | 4,138,210 | 6.21 |
| Wang Chia Hsin | 3,566,722 | 5.35 |
| Wang Hao Cheng | 2,900,000 | 4.35 |
| Lin Yu Hsuan | 2,865,899 | 4.30 |
| Lin Meng Hsuan | 2,746,613 | 4.12 |
|
Taipei Fubon Commercial Bank Co., Ltd. Trust Property Account |
2,500,000 | 3.75 |
Note:As of June 28, 2025, the Company has issued a total of 66,676,000 shares.